Sahuarita, Arizona weather
Latitude N 31° 59' 21" Longitude W 110° 58' 57" Elevation 2762 ft
| Dawn: | 04:57 | Sunrise: | 05:24 | Moonrise: | 04:24 | ![]() |
| Dusk: | 19:44 | Sunset: | 19:17 | Moonset: | 18:22 | |
| Daylight: | 14:47 | Day length: | 13:53 | Moon Phase: | Waning Crescent |
Welcome to Rancho Sahuarita Weather.
The weather station in use is the Zephyr PWS-1000TD, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: stormy; a lot of precipitation
| Temperature and Humidity | |||
| Temperature | 90.7 °F | Dew Point | 24.2 °F |
| Windchill | 90.7 °F | Humidity | 9% |
| Heat Index | 85.6 °F | Apparent Temperature | 86.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.51 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-04-29 23:54 |
| Wind | |||
| Wind Speed (gust) | 4 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 268° W | Beaufort F0 | calm |
| Pressure | |||
| Barometer | 29.90 in | falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/19/2012 2:25:00 PM
powered by
Cumulus
v1.9.2 (1032)
